| Manufacturer | Model |
|---|---|
| Samsung | Omnia Pro 5 (GT-B6520) |
| Samsung | Wave III (GT-S8600) |
| Samsung | GT-i8910 Omnia HD |
| Samsung | GT-B7300 OmniaLite |
| Samsung | GT-C5510 |
| Samsung | GT-S5530 |
| Samsung | Galaxy Mega 5.8 |
| Samsung | GT-B2710 |
| Samsung | Galaxy Y (GT-S5360) |
| Samsung | Galaxy Mini (GT-S5570) |
| Samsung | Pocket 3G Plus |
| Samsung | Galaxy Express (GT-i8730) |
| Samsung | Corby Pro (GT-B5310) |
| Samsung | GT-S6700 |
| Samsung | Star II (GT-S5260) |
| Samsung | Galaxy Gio (GT-S5660) |
| Samsung | GT-M5650 |
| Samsung | Champ Deluxe (GT-C3310) |
| Samsung | Chat 335 (GT-S3350) |
| Samsung | Galaxy SII LTE (GT-i9210) |
| Samsung | Galaxy 550 (GT-i5500) |
| Samsung | Galaxy S4 Black Edition |
| Samsung | Champ Duos (GT-E2652) |
| Samsung | Omnia 7 (GT-i8700) |
| Samsung | Galaxy W (GT-i8150) |
| Samsung | Ultra (GT-S7220) |
| Samsung | Ultra S (GT-S7350) |
| Samsung | Galaxy Fame |
| Samsung | Galaxy Young/Galaxy Young Duos |
| Samsung | SGH-i8510 |
| Samsung | Galaxy Giorgio Armani (GT-i9010) |
| Samsung | Omnia M |
| Samsung | Corby II (GT-S3850) |
| Samsung | Google Nexus S (GT-i9020) |
| Samsung | Galaxy SL (GT-i9003) |
| Samsung | GT-C3300K |
| Samsung | Omnia 735 (GT-B7350) |
| Samsung | Galaxy Pocket Plus (GT-S5301) |
| Samsung | Galaxy Trend Lite |
| Samsung | Galaxy S Plus (GT-i9001) |
| Samsung | Galaxy Pocket (GT-S5300) |
| Samsung | Galaxy Grand 2 SM-G7105/G7102 |
| Samsung | Galaxy S (GT-i9000) |
| Samsung | Galaxy Nexus (GT-i9250) |
| Samsung | GT-C3560 |
| Samsung | GT-B7722i |
| Samsung | Wave Y (GT-S5380) |
| Samsung | Galaxy Core LTE, SM-G386F |
| Samsung | Galaxy Beam (GT-i8520) |
| Samsung | Galaxy Europa (GT-i5500) |
| Samsung | GT-E1280 |
| Samsung | Google Nexus S (GT-i9023i) |
| Samsung | Wave 533 (GT-S5330) |
| Samsung | Galaxy Ace (GT-S5830) |
| Samsung | Wave 525 (GT-S5250) |
| Samsung | GT-E2350B |
| Samsung | Galaxy Note 3 Neo SM-N7505 |
| Samsung | Chat 527 (GT-S5270) |
| Samsung | Galaxy Ace (GT-5839i) |
| Samsung | Galaxy SII / SII Plus |
| Samsung | Galaxy S4 Active |
| Samsung | Galaxy S Blaze 4G |
| Samsung | Galaxy Core/Galaxy Core Duos |
| Samsung | Galaxy Xcover 2 (GT-S7710) |
| Samsung | Galaxy S II HD LTE |
| Samsung | Diva (GT-S5150) |
| Samsung | GT-S3370 |
| Samsung | Galaxy S5/ S5 Neo |
| Samsung | Galaxy S Duos 2 GT-S7582 |
| Samsung | Galaxy Fit (GT-S5670) |
| Samsung | GT-S5610 |
| Samsung | Galaxy Ace Style (SM-G310HN) |
| Samsung | Monte (GT-S5620) |
| Samsung | Galaxy Note LTE (SGH-I717) |
| Samsung | Champ 2 (GT-C3330) |
| Samsung | Wave (GT-S8500) |
| Samsung | Jet (GT-S8000) |
| Samsung | Wave 723 (GT-S7230) |
| Samsung | Galaxy Express 2 |
| Samsung | Preston (GT-S5600) |
| Samsung | GT-B7610 Omnia Pro |
| Samsung | Galaxy 551 (GT-i5510) |
| Samsung | GT-E2200 |
| Samsung | GT-C3060 |
| Samsung | Galaxy SIII LTE |
| Samsung | GT-i5800 Galaxy 3 |
| Samsung | Star 3 Duos (GT-S5222) |
| Samsung | Rex 70 |
| Samsung | GT-E2600 |
| Samsung | Galaxy Fame Lite |
| Samsung | Galaxy Note (GT-N7000) |
| Samsung | GT-S5611 |
| Samsung | Galaxy Pro (GT-B7510) |
| Samsung | GT-M7500 Night Effect |
| Samsung | Galaxy Ace Plus (GT-S7500) |
| Samsung | GT-C3520 |
| Samsung | Rex 80 (GT-S5220R) |
| Samsung | GT-E2220 |
| Samsung | Galaxy Note 3 |
| Samsung | Galaxy Trend (GT-S7560) |
| Samsung | GT-S5350 |
| Samsung | C3560 |
| Samsung | Giorgio Armani (GT-B7620) |
| Samsung | Galaxy Ace Duos (GT-S6802) |
| Samsung | Galaxy Y Pro (GT-B5510) |
| Samsung | Galaxy Y Pro Duos (GT-B5512) |
| Samsung | Galaxy Spica (GT-i5700) |
| Samsung | Galaxy R (GT-i9103) |
| Samsung | Chat 350 (GT-C3500) |
| Samsung | Diva (GT-S7070) |
| Samsung | GT-B3310 |
| Samsung | Galaxy S4 Zoom |
| Samsung | Galaxy Core Plus |
| Samsung | GT-C3752 Metro Duos |
| Samsung | Corby TXT (GT-B3210) |
| Samsung | Galaxy Ace 2 (GT-i8160) |
| Samsung | Galaxy Ace 3 |
| Samsung | Galaxy Mini 2 (GT-S6500) |
| Samsung | Galaxy Y Duos (GT-S6102) |
| Samsung | GT-C3322 Metro Duos |
| Samsung | Galaxy Star 3 (GT-S5280) |
| Samsung | GT-S5510 |
| Samsung | Omnia Wonder (GT-i8350) |
| Samsung | Galaxy Ace 3 LTE GT-S7275R |
| Samsung | Galaxy S Duos (GT-S7562) |
| Samsung | Galaxy Star (GT-S5280) |
| Samsung | GT-S3550 |
| Samsung | GT-E2530 |
| Samsung | Galaxy Beam (GT-i8530) |
| Samsung | GT-C3530 |
| Samsung | Galaxy Note 2 / LTE |
| Samsung | Chat 357 (GT-S3570) |
| Samsung | Gt-S5830 Galaxy Ace Hugo Boss Edition |
| Samsung | Galaxy XCover (GT-S5690) |
| Samsung | Omnia Pro (GT-B7330) |
| Samsung | Galaxy Grand Neo GT-i9060 |
| Samsung | Wave 578 |
| Samsung | Wave Magical (GT-S7250) |
| Samsung | Galaxy S Advance (GT-i9070) |
| Samsung | GT-M7600 Beat DJ |
| Samsung | GT-C3750 |
| Samsung | GT-S7550 Blue Earth |
| Samsung | Galaxy S4 Mini (LTE) |
| Samsung | Galaxy Pocket Neo |
| Samsung | Rex 60 (GT-C3310R) |
| Samsung | Wave II (GT-S8530) |
| Samsung | GT-S8300 |
| Samsung | GT-C3780 |
| Samsung | GT-S5560 |
| Samsung | SGH-G810 |
| Samsung | Galaxy Mega 6.3 |
| Samsung | Omnia Pro (GT-B7320) |
| Samsung | Galaxy Trend Plus |
| Samsung | GT-C3350 |
You have stored a lot of data on your smartphone and would like to use this information also on your PC and notebook? But how to transfer the data? This USB data cable allows easy data exchange.
| Shade of colour | Black |
| Quality | Standard |
| Connection | Micro-USB-Plug, USB-Typ-A-Plug |
| USB Standard | USB 2.0 |
| Max. Data Transfer Rate | 12 Mbit/s |
| Length | 1 m |
| Usage | Smartphone |