Please use a current browser!
Control the light by app or Alexa. This WLAN lamp fills your four walls with very special mood lighting: bright light for reading or dimmed to set the mood for enjoying a glass of wine at the end of the day. Control your WiFi lamp from the comfort of your couch.
Our WLAN light bulb works without any gateway (hub): you don't need an additional device, and you save on extra costs since the WLAN lamp establishes a direct WiFi connection with the router
From cosy to active: choose exactly the colour temperature that matches your activities, e.g. warm white for a relaxed evening or daylight for cooking
Step by step to the Smart Home: with the Hama Smart Home app, you can expand and network your smart home with any number of Hama Smart Home products
Be it on the sofa or the train: with the Hama Smart Home app, you can control your WLAN LED lamp from anywhere and you have control over your lighting at all times
Whether it be Amazon Alexa or Google Assistant: conveniently control all kinds of lighting effects via the smart lamp using voice commands
Colour Reproduction Index RA (min.) | 80 |
Light Colour | Warm white to daylight |
Signal Transmission | WiFi |
Beam angle | 200 ° |
Colour Consistency | 2.9 ≤ |
Colour-tuneable light source | Yes |
Connected light source (CLS) | Yes |
EAR Reg.No. | DE 38720470 |
Energy consumption in on-mode | 6 kWh/1000h |
Energy Efficiency Class A to G | F |
Flicker for LED and OLED MLS | 0 ≤ |
Frequency | 60 Hz |
Frequency Band | 2,4GHz |
L70B50 lifetime for LED and OLED light sources | 25000 h |
Lighting technology used | LED Lamp |
Light source | Non-directiona |
Lumen maintenance factor (LED/OLED) | 0.700 % |
Networked standby power (Pnet): (connected light source) | 0.44 W |
On-mode power (Pon): | 5.5 W |
R9 colour rendering index value | 9 |
Radiated max. transmission power | 0.1 W |
Shift factor for Pon (min.) | 0.52 |
Standby power (Psb): | 0.44 W |
Stroboscopic effect for LED and OLED MLS | 0 |
Survival factor (for LED and OLED) | 0.9 |
Useful luminous flux (Φ360) | 470 lm |
Can be Dimmed | No |
Colour Temperature | 2700 - 6500 K |
Dimming | App/Speek |
IP protection class | IP20 (Dry Rooms) |
Lamp socket | E 14 |
Operating Position | 360 ° |
Optimal Ambient Temperature | 25 °C |
Power Consumption of an Equivalent Incandescent Lamp | 40 W |
Voice Assistant | Amazon Alexa (AVS)/Google Home |
Design / Diameter / Height | Candle / 37 mm / 106 mm |
Width x Depth | 38 x 38 mm |
Net Weight | 24 g |
Lamp Current | 48 mA |
Recommended Use | Home Assistent |
Suitable for Accent Lighting | No - Beam Angle between 120° and 360° (Φuse) |
An optional expansion enables control of the devices via Amazon Alexa or Google Assistant (both sold separately).
Amazon Alexa:
the required Alexa skill "Hama Smart Home" must be activated in the Alexa app. The user account for the Hama Smart Home app is then connected to Alexa.
This allows the devices to be controlled via voice control (e.g. switch On/Off, stepless dimming, change colour temperature).
Google Assistant:
the "Hama Smart Home" service must be activated in the Google Home app for this. The user account for the Hama Smart Home app is then connected to Google.
This allows the devices to be controlled via voice control (e.g. switch On/Off, stepless dimming, change colour temperature).
Name | Operating System | required Version | Download |
---|---|---|---|
Hama Smart Home | iOS | 8.0 or higher | |
Hama Smart Home | Android | 4.1 or higher |