Please use a current browser!
Use of cookies
This website uses cookies and various web services to provide you with an optimal user experience. By using mandatory cookies, we ensure that all main functions of this website are available to you.
With your agreement, further features of our website will become available to you, such as searching for retail shops, product videos and sharing content with friends.
You can revoke your agreement at any time. Information on this and even more on the subject of cookies and the various web services can be found in our Privacy Policy.
Control the light by app or Alexa. This WLAN lamp fills your four walls with very special mood lighting: bright light for reading or dimmed to set the mood for enjoying a glass of wine at the end of the day. Control your WiFi lamp from the comfort of your couch.
Colour Reproduction Index RA (min.) | 80 |
Light Colour | Warm white to daylight |
Signal Transmission | WiFi |
Beam angle | 180 ° |
Colour Consistency | 6 ≤ |
Colour-tuneable light source | No |
Connected light source (CLS) | Yes |
EAR Reg.No. | DE 38720470 |
Energy consumption in on-mode | 10 kWh/1000h |
Energy Efficiency Class A to G | G |
Flicker for LED and OLED MLS | 0.5 ≤ |
Frequency | 60 Hz |
Frequency Band | 2,4GHz |
L70B50 lifetime for LED and OLED light sources | 25000 h |
Lighting technology used | LED Lamp |
Light source | Non-directiona |
Lumen maintenance factor (LED/OLED) | 0.8 % |
Networked standby power (Pnet): (connected light source) | 0.53 W |
On-mode power (Pon): | 10 W |
R9 colour rendering index value | 13 |
Radiated max. transmission power | 0.015 W |
Shift factor for Pon (min.) | 10 |
Standby power (Psb): | 0.53 W |
Stroboscopic effect for LED and OLED MLS | 0.3 |
Survival factor (for LED and OLED) | 0.9 |
Useful luminous flux (Φ360) | 806 lm |
Can be Dimmed | Yes |
Colour Temperature | 2700 K |
Dimming | App/Speek |
IP protection class | IP20 (Dry Rooms) |
Lamp socket | E 27 |
Operating Position | 360 ° |
Optimal Ambient Temperature | 25 °C |
Power Consumption of an Equivalent Incandescent Lamp | 60 W |
Voice Assistant | Amazon Alexa (AVS)/Google Home |
Design / Diameter / Height | Light Bulb / 60 mm / 118 mm |
Width x Depth | 60 x 60 mm |
Net Weight | 97 g |
Lamp Current | 80 mA |
Recommended Use | Home Assistent |
Suitable for Accent Lighting | No - Beam Angle between 120° and 360° (Φuse) |
An optional expansion enables control of the devices via Amazon Alexa or Google Assistant (both sold separately).
Amazon Alexa:
to do so, the required Alexa skill "Hama Smart Home" must be activated in the Alexa app. The user account for the Hama Smart Home app is then connected to Alexa.
This allows the devices to be controlled via voice control (e.g. switching on/off, stepless dimming, changing colours).
Google Assistant:
the "Hama Smart Solution” service must be activated in the Google Home app for this. The user account for the Hama Smart Home app is then connected to Google.
This allows the devices to be controlled via voice control (e.g. switching on/off, stepless dimming, changing colours).
Name | Operating System | required Version | Download |
---|---|---|---|
Hama Smart Home | iOS | 8.0 or higher | |
Hama Smart Home | Android | 4.1 or higher |